Usage Statistics for ssspt.com

Summary Period: February 2008
Generated 02-Mar-2008 02:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 23551
Total Files 15827
Total Pages 2902
Total Visits 1085
Total KBytes 324172
Total Unique Sites 706
Total Unique URLs 369
Total Unique Referrers 166
Total Unique Usernames 1
Total Unique User Agents 225
. Avg Max
Hits per Hour 33 1057
Hits per Day 812 2073
Files per Day 545 1315
Pages per Day 100 298
Visits per Day 37 81
KBytes per Day 11178 39645
Hits by Response Code
Code 200 - OK 15827
Code 206 - Partial Content 303
Code 304 - Not Modified 6364
Code 400 - Bad Request 4
Code 401 - Unauthorized 74
Code 404 - Not Found 976
Code 405 - Method Not Allowed 3

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 570 2.42% 364 2.30% 61 2.10% 43 3.96% 38 5.38% 5571 1.72%
2 502 2.13% 365 2.31% 54 1.86% 34 3.13% 35 4.96% 2867 0.88%
3 1942 8.25% 1315 8.31% 141 4.86% 76 7.00% 66 9.35% 39645 12.23%
4 911 3.87% 644 4.07% 184 6.34% 64 5.90% 54 7.65% 16661 5.14%
5 936 3.97% 645 4.08% 199 6.86% 81 7.47% 81 11.47% 20565 6.34%
6 1485 6.31% 958 6.05% 298 10.27% 47 4.33% 39 5.52% 20318 6.27%
7 1147 4.87% 844 5.33% 194 6.69% 49 4.52% 40 5.67% 32804 10.12%
8 913 3.88% 752 4.75% 150 5.17% 49 4.52% 41 5.81% 13134 4.05%
9 528 2.24% 387 2.45% 42 1.45% 34 3.13% 30 4.25% 2322 0.72%
10 750 3.18% 515 3.25% 61 2.10% 31 2.86% 32 4.53% 14015 4.32%
11 792 3.36% 574 3.63% 67 2.31% 30 2.76% 31 4.39% 8446 2.61%
12 826 3.51% 522 3.30% 56 1.93% 27 2.49% 26 3.68% 7614 2.35%
13 52 0.22% 51 0.32% 6 0.21% 2 0.18% 2 0.28% 493 0.15%
14 507 2.15% 298 1.88% 45 1.55% 33 3.04% 37 5.24% 1695 0.52%
15 1022 4.34% 758 4.79% 71 2.45% 36 3.32% 31 4.39% 5336 1.65%
16 751 3.19% 599 3.78% 71 2.45% 35 3.23% 38 5.38% 8850 2.73%
17 993 4.22% 675 4.26% 105 3.62% 50 4.61% 33 4.67% 5916 1.83%
18 1539 6.53% 1093 6.91% 115 3.96% 51 4.70% 47 6.66% 7876 2.43%
19 799 3.39% 614 3.88% 82 2.83% 38 3.50% 38 5.38% 14874 4.59%
20 700 2.97% 385 2.43% 155 5.34% 35 3.23% 82 11.61% 13875 4.28%
21 805 3.42% 571 3.61% 129 4.45% 49 4.52% 62 8.78% 30245 9.33%
22 474 2.01% 418 2.64% 47 1.62% 32 2.95% 33 4.67% 3084 0.95%
23 602 2.56% 466 2.94% 68 2.34% 23 2.12% 23 3.26% 3716 1.15%
24 99 0.42% 93 0.59% 52 1.79% 4 0.37% 6 0.85% 1292 0.40%
25 94 0.40% 61 0.39% 28 0.96% 11 1.01% 9 1.27% 11461 3.54%
26 443 1.88% 258 1.63% 41 1.41% 20 1.84% 26 3.68% 5509 1.70%
27 619 2.63% 392 2.48% 96 3.31% 44 4.06% 42 5.95% 3485 1.08%
28 677 2.87% 519 3.28% 87 3.00% 32 2.95% 31 4.39% 4448 1.37%
29 2073 8.80% 691 4.37% 197 6.79% 28 2.58% 31 4.39% 18055 5.57%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2195 9.32% 37 1100 6.95% 6 192 6.62% 1009 29275 9.03%
1 42 1225 5.20% 28 820 5.18% 5 155 5.34% 494 14320 4.42%
2 32 933 3.96% 21 634 4.01% 6 177 6.10% 243 7059 2.18%
3 31 926 3.93% 25 748 4.73% 4 137 4.72% 218 6331 1.95%
4 42 1236 5.25% 28 832 5.26% 4 141 4.86% 568 16472 5.08%
5 22 656 2.79% 20 586 3.70% 2 81 2.79% 633 18367 5.67%
6 33 981 4.17% 20 604 3.82% 5 154 5.31% 492 14269 4.40%
7 11 319 1.35% 6 194 1.23% 2 67 2.31% 435 12601 3.89%
8 6 195 0.83% 5 173 1.09% 2 83 2.86% 157 4550 1.40%
9 9 278 1.18% 7 209 1.32% 2 66 2.27% 183 5297 1.63%
10 22 651 2.76% 17 493 3.11% 3 98 3.38% 145 4191 1.29%
11 13 377 1.60% 10 295 1.86% 2 60 2.07% 430 12481 3.85%
12 13 399 1.69% 11 341 2.15% 2 68 2.34% 779 22589 6.97%
13 19 564 2.39% 17 514 3.25% 2 77 2.65% 306 8875 2.74%
14 28 819 3.48% 21 631 3.99% 3 105 3.62% 509 14755 4.55%
15 20 607 2.58% 15 457 2.89% 2 80 2.76% 136 3944 1.22%
16 38 1115 4.73% 28 822 5.19% 4 126 4.34% 319 9243 2.85%
17 42 1241 5.27% 29 865 5.47% 4 120 4.14% 604 17510 5.40%
18 33 960 4.08% 22 644 4.07% 3 115 3.96% 772 22390 6.91%
19 47 1388 5.89% 32 943 5.96% 4 123 4.24% 585 16978 5.24%
20 31 905 3.84% 18 528 3.34% 3 103 3.55% 253 7345 2.27%
21 73 2137 9.07% 32 933 5.89% 7 212 7.31% 1102 31965 9.86%
22 51 1491 6.33% 33 980 6.19% 4 136 4.69% 304 8820 2.72%
23 67 1953 8.29% 51 1481 9.36% 7 226 7.79% 502 14545 4.49%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 803 3.41% 13674 4.22% /
2 576 2.45% 339 0.10% /navigation.js
3 552 2.34% 489 0.15% /norightclick.js
4 495 2.10% 943 0.29% /pictures/1LI/sss_logo.gif
5 493 2.09% 314 0.10% /pictures/navigation/sssenc_menu_r1_c3.jpg
6 491 2.08% 319 0.10% /pictures/navigation/sssenc_menu_r1_c9.jpg
7 490 2.08% 270 0.08% /pictures/navigation/sssenc_menu_r1_c4.jpg
8 490 2.08% 375 0.12% /pictures/navigation/sssenc_menu_r1_c7.jpg
9 489 2.08% 3586 1.11% /pictures/1LI/background.gif
10 489 2.08% 13 0.00% /pictures/navigation/spacer.gif
11 487 2.07% 257 0.08% /pictures/navigation/sssenc_menu_r1_c8.jpg
12 486 2.06% 310 0.10% /pictures/navigation/sssenc_menu_r1_c2.jpg
13 485 2.06% 632 0.19% /pictures/1LI/ssspt.gif
14 485 2.06% 268 0.08% /pictures/navigation/sssenc_menu_r1_c10.jpg
15 484 2.06% 251 0.08% /pictures/navigation/sssenc_menu_r1_c1.jpg
16 484 2.06% 244 0.08% /pictures/navigation/sssenc_menu_r1_c6.jpg
17 481 2.04% 337 0.10% /pictures/navigation/sssenc_menu_r1_c5.jpg
18 451 1.91% 230 0.07% /pictures/navigation/sssenc_menu_r1_c1_f2.jpg
19 450 1.91% 236 0.07% /pictures/navigation/sssenc_menu_r1_c10_f2.jpg
20 449 1.91% 1038 0.32% /pictures/1LI/sss_logo_f2.gif
21 448 1.90% 281 0.09% /pictures/navigation/sssenc_menu_r1_c3_f2.jpg
22 447 1.90% 247 0.08% /pictures/navigation/sssenc_menu_r1_c4_f2.jpg
23 447 1.90% 306 0.09% /pictures/navigation/sssenc_menu_r1_c5_f2.jpg
24 446 1.89% 332 0.10% /pictures/navigation/sssenc_menu_r1_c7_f2.jpg
25 446 1.89% 286 0.09% /pictures/navigation/sssenc_menu_r1_c9_f2.jpg
26 445 1.89% 228 0.07% /pictures/navigation/sssenc_menu_r1_c6_f2.jpg
27 443 1.88% 275 0.08% /pictures/navigation/sssenc_menu_r1_c2_f2.jpg
28 439 1.86% 234 0.07% /pictures/navigation/sssenc_menu_r1_c8_f2.jpg
29 204 0.87% 312 0.10% /pictures/1LI/holistic_trainer.gif
30 190 0.81% 548 0.17% /pictures/1LI/bfl_logo_main.jpg

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 147 0.62% 118593 36.58% /2LP/misc/Teaching Aids Folder - Subcontractors.pdf
2 50 0.21% 27994 8.64% /pictures/2LI/latest_news/Miessence Organic Products Presentation.pdf
3 60 0.25% 20047 6.18% /2LP/client/MTD Questionaire.pdf
4 803 3.41% 13674 4.22% /
5 2 0.01% 10514 3.24% /2LP/misc/in-liven_pamphlet.pdf
6 44 0.19% 10208 3.15% /2LP/client/N
7 179 0.76% 7480 2.31% /pictures/1LI/index_gif.gif
8 176 0.75% 7407 2.28% /pictures/1LI/index4_gif.gif
9 181 0.77% 5534 1.71% /pictures/1LI/index2_gif.gif
10 489 2.08% 3586 1.11% /pictures/1LI/background.gif

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 803 3.41% 274 26.05% /
2 126 0.54% 93 8.84% /2LP/results/SusanPapazian.htm
3 107 0.45% 52 4.94% /1LP/latest_news.htm
4 106 0.45% 40 3.80% /1LP/results
5 74 0.31% 37 3.52% /1LP/credo.htm
6 83 0.35% 25 2.38% /1LP/trainers.htm
7 95 0.40% 24 2.28% /1LP/client.htm
8 54 0.23% 19 1.81% /2LP/results/Stacey_Gavrily.htm
9 75 0.32% 18 1.71% /1LP/service.htm
10 18 0.08% 16 1.52% /1LP/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 803 3.41% 178 16.95% /
2 126 0.54% 96 9.14% /2LP/results/SusanPapazian.htm
3 107 0.45% 63 6.00% /1LP/latest_news.htm
4 74 0.31% 37 3.52% /1LP/credo.htm
5 106 0.45% 35 3.33% /1LP/results
6 73 0.31% 31 2.95% /1LP/price.htm
7 54 0.23% 29 2.76% /2LP/results/Stacey_Gavrily.htm
8 95 0.40% 25 2.38% /1LP/client.htm
9 83 0.35% 23 2.19% /1LP/trainers.htm
10 29 0.12% 22 2.10% /2LP/client/pw_protection/training_documents.htm

Top 30 of 706 Total Sites
# Hits Files KBytes Visits Hostname
1 1230 5.22% 140 0.88% 2438 0.75% 1 0.09% c220-239-11-222.belrs4.nsw.optusnet.com.au
2 953 4.05% 341 2.15% 2574 0.79% 10 0.92% dsl-124-149-117-74.nsw.westnet.com.au
3 624 2.65% 261 1.65% 3318 1.02% 7 0.65% c211-30-58-3.belrs1.nsw.optusnet.com.au
4 464 1.97% 304 1.92% 17956 5.54% 3 0.28% cpe-124-189-37-152.nsw.bigpond.net.au
5 425 1.80% 102 0.64% 1200 0.37% 3 0.28% c220-239-20-4.belrs4.nsw.optusnet.com.au
6 376 1.60% 376 2.38% 7079 2.18% 34 3.13% 78-62-102-250.ip.zebra.lt
7 374 1.59% 99 0.63% 31010 9.57% 7 0.65% 122-148-41-20.static.dsl.dodo.com.au
8 332 1.41% 109 0.69% 18169 5.60% 4 0.37% cpe-124-189-67-61.nsw.bigpond.net.au
9 321 1.36% 290 1.83% 2415 0.74% 5 0.46% 58.172.65.245
10 309 1.31% 96 0.61% 887 0.27% 4 0.37% 58.172.164.14
11 280 1.19% 86 0.54% 9290 2.87% 2 0.18% cpe-121-217-35-120.nsw.bigpond.net.au
12 236 1.00% 133 0.84% 1770 0.55% 2 0.18% c211-30-35-108.belrs1.nsw.optusnet.com.au
13 227 0.96% 141 0.89% 36150 11.15% 63 5.81% crawl-66-249-65-199.googlebot.com
14 207 0.88% 124 0.78% 1297 0.40% 1 0.09% r220-101-141-7.cpe.unwired.net.au
15 187 0.79% 148 0.94% 1187 0.37% 1 0.09% 180.134.dsl.brs.iprimus.net.au
16 185 0.79% 125 0.79% 1294 0.40% 1 0.09% d58-110-62-107.rdl8.qld.optusnet.com.au
17 182 0.77% 154 0.97% 1489 0.46% 2 0.18% i122106213.rivernet.com.au
18 177 0.75% 116 0.73% 1142 0.35% 1 0.09% 58.105.232.5.optusnet.com.au
19 176 0.75% 19 0.12% 200 0.06% 2 0.18% 58.168.65.204
20 175 0.74% 66 0.42% 481 0.15% 1 0.09% cpe-58-165-158-237.nsw.bigpond.net.au
21 169 0.72% 131 0.83% 1322 0.41% 1 0.09% cpe-60-230-1-53.vic.bigpond.net.au
22 164 0.70% 117 0.74% 1018 0.31% 1 0.09% ppp121-44-52-67.lns10.syd7.internode.on.net
23 162 0.69% 89 0.56% 661 0.20% 1 0.09% 77-101-168-156.cable.ubr08.dals.blueyonder.co.uk
24 162 0.69% 153 0.97% 639 0.20% 4 0.37% tmp.nat.svl.kavam.net
25 156 0.66% 86 0.54% 707 0.22% 1 0.09% adsl-99-130-114-175.dsl.wlfrct.sbcglobal.net
26 150 0.64% 76 0.48% 557 0.17% 1 0.09% c220-239-224-102.thorn1.nsw.optusnet.com.au
27 145 0.62% 139 0.88% 1120 0.35% 3 0.28% 121.216.170.198
28 144 0.61% 137 0.87% 1239 0.38% 1 0.09% ip70-162-253-77.ph.ph.cox.net
29 144 0.61% 137 0.87% 1210 0.37% 2 0.18% ip98-245.asiaonline.imsbiz.com
30 142 0.60% 79 0.50% 832 0.26% 1 0.09% 124.176.134.89

Top 10 of 706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 0.96% 141 0.89% 36150 11.15% 63 5.81% crawl-66-249-65-199.googlebot.com
2 374 1.59% 99 0.63% 31010 9.57% 7 0.65% 122-148-41-20.static.dsl.dodo.com.au
3 75 0.32% 53 0.33% 26255 8.10% 9 0.83% crawl-66-249-70-34.googlebot.com
4 332 1.41% 109 0.69% 18169 5.60% 4 0.37% cpe-124-189-67-61.nsw.bigpond.net.au
5 464 1.97% 304 1.92% 17956 5.54% 3 0.28% cpe-124-189-37-152.nsw.bigpond.net.au
6 74 0.31% 16 0.10% 10291 3.17% 2 0.18% 124.149.42.68
7 49 0.21% 49 0.31% 10162 3.13% 0 0.00% ip68-6-174-57.sd.sd.cox.net
8 16 0.07% 15 0.09% 10105 3.12% 0 0.00% adsl-75-22-148-154.dsl.rcsntx.sbcglobal.net
9 280 1.19% 86 0.54% 9290 2.87% 2 0.18% cpe-121-217-35-120.nsw.bigpond.net.au
10 376 1.60% 376 2.38% 7079 2.18% 34 3.13% 78-62-102-250.ip.zebra.lt

Top 30 of 166 Total Referrers
# Hits Referrer
1 5202 22.09% http://www.ssspt.com/
2 2529 10.74% - (Direct Request)
3 2496 10.60% http://www.ssspt.com/1LP/results
4 2215 9.41% http://www.ssspt.com/2LP/results/SusanPapazian.htm
5 1449 6.15% http://www.ssspt.com/2LP/service/service_pt.htm
6 1231 5.23% http://www.ssspt.com/1LP/latest_news.htm
7 1055 4.48% http://www.ssspt.com/1LP/client.htm
8 704 2.99% http://www.ssspt.com/2LP/results/Stacey_Gavrily.htm
9 528 2.24% http://www.ssspt.com/2LP/client/pw_protection/training_documents.htm
10 522 2.22% http://www.ssspt.com/1LP/trainers.htm
11 514 2.18% http://www.ssspt.com/1LP/credo.htm
12 489 2.08% http://www.ssspt.com/1LP/service.htm
13 479 2.03% http://www.ssspt.com/index.htm
14 259 1.10% http://ssspt.com/
15 230 0.98% http://www.ssspt.com/1LP/price.htm
16 199 0.84% http://www.ssspt.com/2LP/credo/BFL_EAS.htm
17 190 0.81% http://www.ssspt.com/1LP/referrals.htm
18 165 0.70% http://www.ssspt.com/2LP/trainers/brad_rasmus.htm
19 147 0.62% http://www.ssspt.com/1LP/contact.htm
20 143 0.61% http://www.ssspt.com/2LP/referrals/health_professionals.htm
21 139 0.59% http://ssspt.com/1LP/results
22 138 0.59% http://www.ssspt.com/subcontractors.htm
23 128 0.54% http://www.ssspt.com/2LP/trainers/susan_papazian.htm
24 126 0.54% http://www.ssspt.com/2LP/client/compete.htm
25 124 0.53% http://www.ssspt.com/2LP/results/NDS.htm
26 124 0.53% http://www.ssspt.com/2LP/results/Rebecca_Sartuche.htm
27 121 0.51% http://airwolwf.itrello.com
28 98 0.42% http://images.google.com/imgres
29 97 0.41% http://www.ssspt.com
30 93 0.39% http://gerrycanavan.bravehost.com

Top 20 of 101 Total Search Strings
# Hits Search String
1 41 23.43% body for life
2 9 5.14% ssspt
3 5 2.86% personal trainer sydney
4 5 2.86% personal training sydney
5 4 2.29% chek training
6 3 1.71% %22body for life%22
7 2 1.14% body for life logo
8 2 1.14% body for life results
9 2 1.14% bodyforlife australia
10 2 1.14% catherine kobayashi
11 2 1.14% fred nadjarian
12 2 1.14% greg mcdonnell
13 2 1.14% gunther mildebrandt
14 2 1.14% hollie russell
15 2 1.14% kickboxer bodybuilder
16 2 1.14% personal trainers in sydney
17 2 1.14% sue personal training
18 2 1.14% susan
19 2 1.14% susan body
20 1 0.57% %22body for life %22 results before a-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 29 0.12% 12 0.08% 185 0.06% 16 1.47% ssspt

Top 15 of 225 Total User Agents
# Hits User Agent
1 7161 30.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2367 10.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1758 7.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1445 6.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 739 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 728 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 728 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 531 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
9 427 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 423 1.80% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
11 382 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
12 324 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 313 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 291 1.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 288 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 10796 45.84% 6299 39.80% 127883 39.45% Australia
2 5105 21.68% 3321 20.98% 42614 13.15% Unresolved/Unknown
3 3164 13.43% 2809 17.75% 51181 15.79% Network
4 2240 9.51% 1818 11.49% 79502 24.52% US Commercial
5 378 1.61% 183 1.16% 1096 0.34% Singapore
6 376 1.60% 376 2.38% 7079 2.18% Lithuania
7 277 1.18% 202 1.28% 1243 0.38% United Kingdom
8 266 1.13% 247 1.56% 1539 0.47% Japan
9 152 0.65% 148 0.94% 1216 0.38% Canada
10 84 0.36% 81 0.51% 588 0.18% United States
11 79 0.34% 47 0.30% 363 0.11% New Zealand (Aotearoa)
12 54 0.23% 51 0.32% 499 0.15% Brazil
13 50 0.21% 50 0.32% 199 0.06% France
14 49 0.21% 42 0.27% 947 0.29% Germany
15 43 0.18% 32 0.20% 129 0.04% Mexico
16 39 0.17% 38 0.24% 262 0.08% Luxembourg
17 35 0.15% 35 0.22% 179 0.06% Austria
18 33 0.14% 31 0.20% 153 0.05% US Educational
19 33 0.14% 33 0.21% 110 0.03% Poland
20 32 0.14% 32 0.20% 113 0.03% Switzerland
21 30 0.13% 30 0.19% 116 0.04% US Government
22 30 0.13% 30 0.19% 116 0.04% US Military
23 30 0.13% 30 0.19% 116 0.04% Iceland
24 30 0.13% 30 0.19% 116 0.04% Mozambique
25 30 0.13% 30 0.19% 116 0.04% Netherlands
26 30 0.13% 30 0.19% 116 0.04% Sweden
27 30 0.13% 30 0.19% 116 0.04% South Africa
28 13 0.06% 10 0.06% 223 0.07% Russian Federation
29 10 0.04% 9 0.06% 3204 0.99% Italy