Usage Statistics for ssspt.com

Summary Period: January 2008
Generated 02-Feb-2008 02:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 32765
Total Files 22373
Total Pages 3951
Total Visits 1557
Total KBytes 325609
Total Unique Sites 817
Total Unique URLs 391
Total Unique Referrers 182
Total Unique Usernames 1
Total Unique User Agents 277
. Avg Max
Hits per Hour 44 602
Hits per Day 1056 2046
Files per Day 721 1326
Pages per Day 127 258
Visits per Day 50 78
KBytes per Day 10504 28386
Hits by Response Code
Code 200 - OK 22373
Code 206 - Partial Content 241
Code 304 - Not Modified 8796
Code 400 - Bad Request 5
Code 401 - Unauthorized 53
Code 404 - Not Found 1296
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 544 1.66% 464 2.07% 84 2.13% 46 2.95% 37 4.53% 4652 1.43%
2 725 2.21% 630 2.82% 82 2.08% 42 2.70% 40 4.90% 5231 1.61%
3 457 1.39% 427 1.91% 88 2.23% 48 3.08% 45 5.51% 10184 3.13%
4 506 1.54% 397 1.77% 65 1.65% 42 2.70% 39 4.77% 8942 2.75%
5 670 2.04% 578 2.58% 75 1.90% 48 3.08% 44 5.39% 3671 1.13%
6 1048 3.20% 772 3.45% 88 2.23% 51 3.28% 46 5.63% 9372 2.88%
7 1397 4.26% 931 4.16% 165 4.18% 64 4.11% 56 6.85% 10996 3.38%
8 1474 4.50% 980 4.38% 152 3.85% 51 3.28% 46 5.63% 28386 8.72%
9 1115 3.40% 722 3.23% 129 3.26% 42 2.70% 49 6.00% 7951 2.44%
10 1003 3.06% 696 3.11% 94 2.38% 45 2.89% 40 4.90% 9947 3.05%
11 1351 4.12% 783 3.50% 90 2.28% 40 2.57% 38 4.65% 12204 3.75%
12 869 2.65% 689 3.08% 248 6.28% 44 2.83% 47 5.75% 11243 3.45%
13 1234 3.77% 777 3.47% 258 6.53% 73 4.69% 54 6.61% 8219 2.52%
14 859 2.62% 656 2.93% 85 2.15% 48 3.08% 50 6.12% 10689 3.28%
15 1224 3.74% 777 3.47% 126 3.19% 35 2.25% 33 4.04% 7135 2.19%
16 811 2.48% 553 2.47% 75 1.90% 30 1.93% 29 3.55% 3980 1.22%
17 1036 3.16% 694 3.10% 144 3.64% 31 1.99% 27 3.30% 4935 1.52%
18 1308 3.99% 768 3.43% 140 3.54% 55 3.53% 53 6.49% 9339 2.87%
19 645 1.97% 363 1.62% 66 1.67% 34 2.18% 37 4.53% 9479 2.91%
20 884 2.70% 673 3.01% 71 1.80% 42 2.70% 35 4.28% 4306 1.32%
21 359 1.10% 285 1.27% 53 1.34% 39 2.50% 37 4.53% 10612 3.26%
22 848 2.59% 394 1.76% 177 4.48% 46 2.95% 32 3.92% 13253 4.07%
23 2040 6.23% 1139 5.09% 235 5.95% 65 4.17% 41 5.02% 15192 4.67%
24 1360 4.15% 876 3.92% 188 4.76% 78 5.01% 46 5.63% 21947 6.74%
25 829 2.53% 564 2.52% 93 2.35% 47 3.02% 36 4.41% 4594 1.41%
26 1878 5.73% 1326 5.93% 143 3.62% 71 4.56% 62 7.59% 14160 4.35%
27 1312 4.00% 1028 4.59% 116 2.94% 61 3.92% 64 7.83% 11771 3.61%
28 2046 6.24% 1312 5.86% 179 4.53% 55 3.53% 47 5.75% 12216 3.75%
29 1230 3.75% 909 4.06% 187 4.73% 52 3.34% 48 5.88% 20065 6.16%
30 896 2.73% 576 2.57% 164 4.15% 67 4.30% 52 6.36% 9039 2.78%
31 807 2.46% 634 2.83% 91 2.30% 67 4.30% 49 6.00% 11900 3.65%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2706 8.26% 51 1606 7.18% 8 256 6.48% 984 30497 9.37%
1 57 1796 5.48% 32 1000 4.47% 5 176 4.45% 1024 31753 9.75%
2 40 1249 3.81% 24 761 3.40% 5 172 4.35% 213 6618 2.03%
3 21 677 2.07% 18 577 2.58% 3 102 2.58% 253 7837 2.41%
4 51 1589 4.85% 35 1104 4.93% 6 211 5.34% 335 10376 3.19%
5 27 847 2.59% 19 619 2.77% 5 159 4.02% 467 14482 4.45%
6 27 859 2.62% 16 504 2.25% 3 118 2.99% 253 7832 2.41%
7 30 936 2.86% 22 689 3.08% 3 111 2.81% 304 9417 2.89%
8 25 803 2.45% 22 702 3.14% 3 115 2.91% 355 10993 3.38%
9 20 621 1.90% 12 397 1.77% 2 82 2.08% 84 2601 0.80%
10 15 490 1.50% 13 419 1.87% 4 142 3.59% 138 4264 1.31%
11 31 975 2.98% 21 657 2.94% 5 156 3.95% 168 5197 1.60%
12 22 693 2.12% 16 520 2.32% 2 71 1.80% 219 6780 2.08%
13 29 906 2.77% 17 551 2.46% 3 95 2.40% 847 26254 8.06%
14 28 887 2.71% 19 609 2.72% 3 108 2.73% 253 7844 2.41%
15 53 1643 5.01% 34 1060 4.74% 5 163 4.13% 345 10689 3.28%
16 39 1216 3.71% 27 854 3.82% 4 145 3.67% 401 12427 3.82%
17 52 1628 4.97% 38 1181 5.28% 5 182 4.61% 480 14889 4.57%
18 70 2196 6.70% 56 1755 7.84% 8 262 6.63% 455 14120 4.34%
19 60 1883 5.75% 42 1322 5.91% 5 160 4.05% 453 14039 4.31%
20 58 1808 5.52% 44 1381 6.17% 5 175 4.43% 460 14257 4.38%
21 36 1127 3.44% 24 756 3.38% 5 185 4.68% 473 14656 4.50%
22 85 2647 8.08% 57 1776 7.94% 8 278 7.04% 798 24743 7.60%
23 83 2583 7.88% 50 1573 7.03% 10 327 8.28% 743 23045 7.08%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 1209 3.69% 20379 6.26% /
2 737 2.25% 479 0.15% /navigation.js
3 730 2.23% 690 0.21% /norightclick.js
4 724 2.21% 20 0.01% /pictures/navigation/spacer.gif
5 709 2.16% 1353 0.42% /pictures/1LI/sss_logo.gif
6 702 2.14% 448 0.14% /pictures/navigation/sssenc_menu_r1_c3.jpg
7 699 2.13% 369 0.11% /pictures/navigation/sssenc_menu_r1_c8.jpg
8 696 2.12% 361 0.11% /pictures/navigation/sssenc_menu_r1_c1.jpg
9 695 2.12% 444 0.14% /pictures/navigation/sssenc_menu_r1_c2.jpg
10 695 2.12% 353 0.11% /pictures/navigation/sssenc_menu_r1_c6.jpg
11 691 2.11% 529 0.16% /pictures/navigation/sssenc_menu_r1_c7.jpg
12 690 2.11% 482 0.15% /pictures/navigation/sssenc_menu_r1_c5.jpg
13 688 2.10% 373 0.11% /pictures/navigation/sssenc_menu_r1_c10.jpg
14 688 2.10% 447 0.14% /pictures/navigation/sssenc_menu_r1_c9.jpg
15 687 2.10% 384 0.12% /pictures/navigation/sssenc_menu_r1_c4.jpg
16 684 2.09% 5040 1.55% /pictures/1LI/background.gif
17 682 2.08% 886 0.27% /pictures/1LI/ssspt.gif
18 625 1.91% 384 0.12% /pictures/navigation/sssenc_menu_r1_c2_f2.jpg
19 624 1.90% 392 0.12% /pictures/navigation/sssenc_menu_r1_c3_f2.jpg
20 623 1.90% 427 0.13% /pictures/navigation/sssenc_menu_r1_c5_f2.jpg
21 620 1.89% 1429 0.44% /pictures/1LI/sss_logo_f2.gif
22 620 1.89% 316 0.10% /pictures/navigation/sssenc_menu_r1_c1_f2.jpg
23 618 1.89% 338 0.10% /pictures/navigation/sssenc_menu_r1_c4_f2.jpg
24 618 1.89% 314 0.10% /pictures/navigation/sssenc_menu_r1_c6_f2.jpg
25 613 1.87% 457 0.14% /pictures/navigation/sssenc_menu_r1_c7_f2.jpg
26 613 1.87% 326 0.10% /pictures/navigation/sssenc_menu_r1_c8_f2.jpg
27 610 1.86% 326 0.10% /pictures/navigation/sssenc_menu_r1_c10_f2.jpg
28 610 1.86% 393 0.12% /pictures/navigation/sssenc_menu_r1_c9_f2.jpg
29 266 0.81% 781 0.24% /pictures/1LI/bfl_logo_main.jpg
30 260 0.79% 438 0.13% /pictures/1LI/holistic_trainer.gif

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 95 0.29% 49434 15.18% /pictures/2LI/latest_news/Miessence Organic Products Presentation.pdf
2 81 0.25% 36067 11.08% /2LP/client/MTD Questionaire.pdf
3 56 0.17% 24975 7.67% /2LP/client/N
4 1209 3.69% 20379 6.26% /
5 8 0.02% 19736 6.06% /2LP/misc/in-liven_pamphlet.pdf
6 239 0.73% 10739 3.30% /pictures/1LI/index_gif.gif
7 235 0.72% 10555 3.24% /pictures/1LI/index4_gif.gif
8 240 0.73% 7907 2.43% /pictures/1LI/index2_gif.gif
9 684 2.09% 5040 1.55% /pictures/1LI/background.gif
10 166 0.51% 4284 1.32% /pictures/2LI/results/SusanP_Back.jpg

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 1209 3.69% 503 34.22% /
2 197 0.60% 138 9.39% /2LP/results/SusanPapazian.htm
3 128 0.39% 64 4.35% /1LP/latest_news.htm
4 94 0.29% 46 3.13% /1LP/credo.htm
5 159 0.49% 43 2.93% /1LP/results
6 120 0.37% 28 1.90% /1LP/trainers.htm
7 29 0.09% 25 1.70% /1LP/
8 102 0.31% 20 1.36% /1LP/client.htm
9 74 0.23% 20 1.36% /2LP/service/service_pt.htm
10 70 0.21% 18 1.22% /1LP/contact.htm

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 1209 3.69% 352 24.09% /
2 197 0.60% 135 9.24% /2LP/results/SusanPapazian.htm
3 128 0.39% 65 4.45% /1LP/latest_news.htm
4 94 0.29% 41 2.81% /1LP/credo.htm
5 159 0.49% 41 2.81% /1LP/results
6 70 0.21% 33 2.26% /2LP/results/Stacey_Gavrily.htm
7 90 0.27% 32 2.19% /1LP/price.htm
8 74 0.23% 31 2.12% /2LP/service/service_pt.htm
9 102 0.31% 27 1.85% /1LP/client.htm
10 70 0.21% 27 1.85% /1LP/contact.htm

Top 30 of 817 Total Sites
# Hits Files KBytes Visits Hostname
1 1816 5.54% 86 0.38% 10670 3.28% 27 1.73% 58.172.164.14
2 1256 3.83% 253 1.13% 3501 1.08% 16 1.03% 122-148-41-20.static.dsl.dodo.com.au
3 932 2.84% 416 1.86% 3596 1.10% 14 0.90% dsl-124-149-114-161.nsw.westnet.com.au
4 858 2.62% 579 2.59% 6085 1.87% 5 0.32% c211-31-24-102.belrs1.nsw.optusnet.com.au
5 734 2.24% 734 3.28% 13820 4.24% 153 9.83% 78-62-102-250.ip.zebra.lt
6 717 2.19% 211 0.94% 1657 0.51% 6 0.39% dsl-220-235-184-134.nsw.westnet.com.au
7 611 1.86% 189 0.84% 2388 0.73% 3 0.19% cpe-121-210-80-85.nsw.bigpond.net.au
8 583 1.78% 161 0.72% 1412 0.43% 3 0.19% c211-30-57-34.belrs1.nsw.optusnet.com.au
9 363 1.11% 363 1.62% 1139 0.35% 4 0.26% c58-107-17-145.belrs2.nsw.optusnet.com.au
10 361 1.10% 151 0.67% 13044 4.01% 4 0.26% softbank218138251048.bbtec.net
11 351 1.07% 69 0.31% 9468 2.91% 2 0.13% 28.206.dsl.syd.iprimus.net.au
12 330 1.01% 174 0.78% 1593 0.49% 3 0.19% 58.172.65.245
13 293 0.89% 291 1.30% 2287 0.70% 5 0.32% mail.recoveries.com
14 258 0.79% 239 1.07% 1007 0.31% 1 0.06% mtlxpqak-1242544262.sdsl.bell.ca
15 256 0.78% 161 0.72% 1255 0.39% 3 0.19% c211-30-35-108.belrs1.nsw.optusnet.com.au
16 250 0.76% 107 0.48% 826 0.25% 3 0.19% 124.149.42.68
17 241 0.74% 82 0.37% 684 0.21% 2 0.13% d220-236-105-155.dsl.nsw.optusnet.com.au
18 236 0.72% 232 1.04% 1127 0.35% 1 0.06% cpe-121-223-22-224.qld.bigpond.net.au
19 226 0.69% 164 0.73% 1846 0.57% 1 0.06% 121.218.52.97
20 214 0.65% 53 0.24% 544 0.17% 2 0.13% 218-214-38-50.people.net.au
21 198 0.60% 74 0.33% 626 0.19% 1 0.06% nc-65-41-32-57.dyn.embarqhsd.net
22 197 0.60% 110 0.49% 771 0.24% 2 0.13% 211.27.57.43
23 193 0.59% 149 0.67% 1403 0.43% 1 0.06% mail.arrowsigns.com.au
24 187 0.57% 70 0.31% 450 0.14% 3 0.19% c211-30-58-3.belrs1.nsw.optusnet.com.au
25 185 0.56% 185 0.83% 942 0.29% 1 0.06% cpe-124-189-37-89.nsw.bigpond.net.au
26 175 0.53% 86 0.38% 678 0.21% 1 0.06% d220-236-216-26.dsl.nsw.optusnet.com.au
27 169 0.52% 100 0.45% 1147 0.35% 1 0.06% 121.218.1.151
28 168 0.51% 168 0.75% 656 0.20% 1 0.06% 58.165.185.71
29 161 0.49% 155 0.69% 1548 0.48% 2 0.13% syd-pow-pr10.tpgi.com.au
30 156 0.48% 119 0.53% 1200 0.37% 1 0.06% finance.fairfax.com.au

Top 10 of 817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 734 2.24% 734 3.28% 13820 4.24% 153 9.83% 78-62-102-250.ip.zebra.lt
2 361 1.10% 151 0.67% 13044 4.01% 4 0.26% softbank218138251048.bbtec.net
3 1816 5.54% 86 0.38% 10670 3.28% 27 1.73% 58.172.164.14
4 109 0.33% 70 0.31% 10358 3.18% 47 3.02% crawl-66-249-73-4.googlebot.com
5 351 1.07% 69 0.31% 9468 2.91% 2 0.13% 28.206.dsl.syd.iprimus.net.au
6 140 0.43% 82 0.37% 7870 2.42% 88 5.65% crawl-66-249-65-199.googlebot.com
7 25 0.08% 25 0.11% 6740 2.07% 0 0.00% 222-155-192-223.jetstream.xtra.co.nz
8 122 0.37% 60 0.27% 6708 2.06% 1 0.06% 203.19.157.217
9 15 0.05% 15 0.07% 6319 1.94% 0 0.00% static-62-123-20-8.atlanet.it
10 858 2.62% 579 2.59% 6085 1.87% 5 0.32% c211-31-24-102.belrs1.nsw.optusnet.com.au

Top 30 of 182 Total Referrers
# Hits Referrer
1 7248 22.12% http://www.ssspt.com/
2 3872 11.82% http://www.ssspt.com/1LP/results
3 3293 10.05% http://www.ssspt.com/2LP/results/SusanPapazian.htm
4 3159 9.64% - (Direct Request)
5 1863 5.69% http://www.ssspt.com/2LP/service/service_pt.htm
6 1601 4.89% http://www.ssspt.com/1LP/latest_news.htm
7 1008 3.08% http://www.ssspt.com/1LP/client.htm
8 995 3.04% http://www.ssspt.com/1LP/trainers.htm
9 905 2.76% http://www.ssspt.com/index.htm
10 783 2.39% http://www.ssspt.com/2LP/client/pw_protection/training_documents.htm
11 740 2.26% http://www.ssspt.com/1LP/credo.htm
12 668 2.04% http://www.ssspt.com/1LP/service.htm
13 529 1.61% http://www.ssspt.com/2LP/results/Stacey_Gavrily.htm
14 502 1.53% http://www.ssspt.com/2LP/credo/BFL_EAS.htm
15 466 1.42% http://www.ssspt.com/1LP/contact.htm
16 377 1.15% http://ssspt.com/
17 342 1.04% http://www.ssspt.com/1LP/referrals.htm
18 334 1.02% http://www.ssspt.com/1LP/price.htm
19 308 0.94% http://www.ssspt.com/2LP/referrals/health_professionals.htm
20 275 0.84% http://www.ssspt.com
21 233 0.71% http://www.ssspt.com/2LP/results/CKobayashi.htm
22 205 0.63% http://www.ssspt.com/2LP/trainers/brad_rasmus.htm
23 182 0.56% http://www.ssspt.com/2LP/education/DrewAvery.htm
24 174 0.53% http://www.geocities.com/cubezoid/
25 159 0.49% http://www.ssspt.com/2LP/trainers/susan_papazian.htm
26 129 0.39% http://images.google.com/imgres
27 129 0.39% http://www.ssspt.com/2LP/misc/inliven_certified_organic_probiotic.htm
28 126 0.38% http://ssspt.com/1LP/results
29 99 0.30% http://www.google.com.au/search
30 94 0.29% http://www.ssspt.com/2LP/results/NDS.htm

Top 20 of 131 Total Search Strings
# Hits Search String
1 57 21.19% body for life
2 24 8.92% ssspt
3 8 2.97% body for life logo
4 7 2.60% catherine kobayashi
5 7 2.60% personal trainer sydney
6 5 1.86% personal training sydney
7 5 1.86% sss personal training
8 4 1.49% body for life results
9 4 1.49% brad rasmus
10 4 1.49% triple s personal training
11 3 1.12% body for life photos
12 3 1.12% www.ssspt.com.au
13 2 0.74% %22body for life%22
14 2 0.74% body for life australia
15 2 0.74% body for life photo
16 2 0.74% body for life sydney
17 2 0.74% body for life trainers
18 2 0.74% body trainer sydney
19 2 0.74% brad waghorn
20 2 0.74% chek trainers sydney

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 33 0.10% 14 0.06% 216 0.07% 21 1.35% ssspt

Top 15 of 277 Total User Agents
# Hits User Agent
1 7363 22.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4547 13.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2901 8.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1519 4.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 1287 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 1179 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1136 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Primus-AOL
8 1066 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 845 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 788 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 720 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 583 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetCa
13 495 1.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 478 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 410 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for January 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 14291 43.62% 8790 39.29% 93010 28.56% Australia
2 7008 21.39% 4094 18.30% 59905 18.40% Unresolved/Unknown
3 5105 15.58% 4071 18.20% 67820 20.83% Network
4 3423 10.45% 2869 12.82% 55142 16.94% US Commercial
5 734 2.24% 734 3.28% 13820 4.24% Lithuania
6 492 1.50% 437 1.95% 2023 0.62% Canada
7 150 0.46% 146 0.65% 793 0.24% Non-Profit Organization
8 145 0.44% 138 0.62% 811 0.25% Brazil
9 144 0.44% 140 0.63% 6790 2.09% Italy
10 132 0.40% 93 0.42% 870 0.27% Belgium
11 129 0.39% 125 0.56% 4597 1.41% Germany
12 96 0.29% 95 0.42% 494 0.15% Japan
13 95 0.29% 94 0.42% 550 0.17% Netherlands
14 90 0.27% 89 0.40% 306 0.09% Finland
15 84 0.26% 83 0.37% 564 0.17% US Government
16 82 0.25% 80 0.36% 665 0.20% Denmark
17 80 0.24% 78 0.35% 812 0.25% Argentina
18 75 0.23% 64 0.29% 418 0.13% Sweden
19 70 0.21% 69 0.31% 508 0.16% Iceland
20 55 0.17% 51 0.23% 6659 2.05% India
21 55 0.17% 55 0.25% 6993 2.15% New Zealand (Aotearoa)
22 51 0.16% 51 0.23% 224 0.07% United States
23 45 0.14% 41 0.18% 333 0.10% Poland
24 33 0.10% 32 0.14% 148 0.05% Mexico
25 27 0.08% 27 0.12% 246 0.08% China
26 22 0.07% 19 0.08% 372 0.11% Russian Federation
27</