
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 773 | 573 | 65 | 46 | 152 | 64182 | 186 | 260 | 2292 | 3095 |
| Nov 2008 | 805 | 610 | 121 | 61 | 957 | 599115 | 1859 | 3657 | 18313 | 24176 |
| Oct 2008 | 764 | 598 | 107 | 53 | 925 | 644038 | 1659 | 3336 | 18567 | 23702 |
| Sep 2008 | 722 | 549 | 84 | 40 | 664 | 530908 | 1218 | 2542 | 16474 | 21685 |
| Aug 2008 | 675 | 527 | 85 | 43 | 585 | 373192 | 1357 | 2635 | 16351 | 20951 |
| Jul 2008 | 1053 | 853 | 403 | 76 | 888 | 473481 | 2377 | 12522 | 26466 | 32664 |
| Jun 2008 | 1132 | 878 | 303 | 81 | 974 | 494586 | 2433 | 9090 | 26345 | 33974 |
| May 2008 | 1225 | 936 | 397 | 81 | 1186 | 511856 | 2525 | 12323 | 29032 | 37976 |
| Apr 2008 | 1168 | 891 | 358 | 100 | 1239 | 452328 | 3029 | 10747 | 26751 | 35049 |
| Mar 2008 | 667 | 470 | 92 | 37 | 870 | 215767 | 1169 | 2876 | 14590 | 20704 |
| Feb 2008 | 812 | 545 | 100 | 37 | 706 | 324172 | 1085 | 2902 | 15827 | 23551 |
| Jan 2008 | 1056 | 721 | 127 | 50 | 817 | 325609 | 1557 | 3951 | 22373 | 32765 |
| Totals | 5009234 | 20454 | 66841 | 233381 | 310292 | |||||
| Generated by Webalizer Version 2.01 |