Usage Statistics for ssspt.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 02:26 CDT

Usage summary for ssspt.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 1120 742 89 38 100 28460 114 269 2228 3360
Jun 2009 777 555 113 57 753 235668 1731 3419 16676 23320
May 2009 597 428 106 55 766 150676 1733 3294 13287 18531
Apr 2009 942 612 136 52 872 190549 1575 4091 18365 28265
Mar 2009 1002 805 95 52 981 195543 1635 2957 24971 31067
Feb 2009 1197 887 127 58 912 205721 1636 3582 24845 33540
Jan 2009 219 204 25 16 15 1463 16 25 204 219
Totals 1008080 8440 17637 100576 138302


Generated by Webalizer Version 2.01